Current Listings

Woodburn

Brentwood | 7 BD 6 BA

807 Superba Avenue

Venice | 5BD 3BA | $3,250,000

Venice | 3 bd 3 ba | $2,950,000

1036 Marco Place

Venice | 3bd 3 ba | $2,595,000

Topanga | 3BD 3BA

Mar Vista | Ask Us

Ojai

Ask Us

Ojai | $1,150,000

 
 

Current Leases

Laurel Canyon | $8,200 per month

Brentwood | $8,450 per month

For Lease | $3,995 per month

Ojai | $6,500 per month

 

Sold Properties

10065 Ojai Santa Paula Road casa Loce | Ojai

Sold | Represented Seller | Off Market

Montecito | $9,500,000

Sold | Represented Seller

Brentwood | $7,000,000

Sold | Represented Buyer

Venice | $4,800,000

Sold | Represented Seller

2209 Superior Avenue

Venice | $4,550,000

Sold | Represented Buyer

Mar Vista | $4,500,000

Sold | Represented Buyer

Mar Vista | $4,291,500

Sold | Represented Seller

Mar Vista | $4,288,000

Sold | Represented Buyer

Pacific Palisades | $4,150,000

Sold | Represented Buyer

335 N. Beirut Avenue

Pacific Palisades | $3,700,000

Sold | Represented Buyer

Venice | $3,550,000

Sold | Represented Buyers

Silver Lake | $3,300,000

Sold | Represented Buyer

Venice Walk Streets | $3,300,000

Sold | Represented Seller

Venice| $2,900,000

Sold | Represented Seller | Off Market

Ojai | $2,900,000

Sold | Represented Buyer

Mar Vista | $2,850,000

Sold | Represented Seller

Mar Vista | 4 BD 3 BA | $2,630,000

Sold | Represented Seller

Culver City | $2,600,000

Sold | Represented Buyer

Venice | $2,565,000

Sold | Represented Seller and Buyer

Venice | $2,475,000

Sold | Represented Buyer

1642 Crescent Place

Venice | $2,430,000

Sold | Represented Seller

Venice | $2,280,000

Sold | Represented Buyer

Topanga | $2,200,033

Sold | Represented Buyer

West Los Angeles | $2,271,000

Sold | Represented Buyer

Venice| $2,110,000

Sold | Represented Seller

Venice | $2,015,000

Sold | Represented Buyer

Beachwood Canyon | $2,000,000

Sold | Represented Buyer

Venice | $2,000,000

Sold | Represented Seller

Venice | $1,940,000

Sold | Represented Seller

Culver City | $1,875,000

Sold | Represented Buyer

Mar Vista | $1,850,000

Sold | Represented Buyer

Los Angeles | $1,827,500

Sold | Represented Buyer

Venice| $1,800,000

Sold | Represented Buyer

Venice| $1,775,000

Sold | Represented Buyer

Santa Monica | $1,775,000

Sold | Represented Buyer

Venice| $1,600,000

Sold | Represented Seller

Culver City | $1,595,000

Sold | Represented Buyer

Culver City | $1,565,000

Sold | Represented Seller

Los Angeles | $1,552,000

Sold | Represented Buyer

Venice | $1,550,000

Sold | Represented Seller

Santa Monica | $1,500,000

Sold | Represented Seller

Venice | $1,550,000

Sold | Represented Buyer

West LA | $1,475,000

Sold | Represented Buyer

Ojai | $1,432,000

Sold | Represented Seller

Los Angeles | $1,400,000

Sold | Represented Buyer3917 Wellington

West Hollywood | $1,400,000

Sold | Represented Buyer

Venice| $1,395,000

Sold | Represented Seller

Mar Vista | $1,352,000

Sold | Represented Buyer

Los Angeles | $1,305,000

Sold | Represented Seller

Village Green | $1,300,000

Sold | Represented Seller

Marina Del Rey | $1,215,000

Sold | Represented Buyer

Los Angeles | $1,055,000

Sold | Represented Buyer

Playa Vista | $1,015,000

Sold | Represented Buyer

Los Angeles | $953,000

Sold | Represented Buyer

Palm Springs | $935,000

Sold | Represented Buyer

DTLA| $875,000

Sold | Represented Buyer

Reseda | $742,500

Sold | Represented Buyer

Los Angeles | $705,500

Sold | Represented Buyer

Santa Monica | $610,000

Sold | Represented Seller and Buyer

Topanga | $600,000

Sold | Represented Seller

Inglewood | $600,000

Sold | Represented Buyer

Idyllwild | $575,000

Sold | Represented Seller

Twin Peaks | $385,000

Sold | Represented Seller

 

Leased Properties

Pacific Palisades | $45,000/month

Leased | Represented Tenant

Santa Monica | $45,000/month

Leased | Represented Owner

Malibu | $23,00/month

Leased | Represented Tenant

Malibu | $21,000/month

Leased | Represented Tenant

Santa Monica | $18,000/month

Leased | Represented Tenant

Santa Monica North of Montana | 4 bd 5 ba | $17,000/month

Leased | Represented Owner

Santa Monica | $15,500/month

Leased | Represented Tenant

Mandeville Canyon | $14,000

Leased | Represented Owner

Santa Monica | $13,250/month

Leased | Represented Tenant

Santa Monica | $13,000/month

Leased | Represented Tenant

Venice | $12,000/month

Leased | Represented Owner

530 7th St.

Santa Monica | 11,500/month

Leased | Represented Tenant

1239 Appleton

Venice | $10,000

Leased | Represented Tenant

Mar Vista | $10,000/month

Leased | Represented Owner + Tenant

Santa Monica| $10,000/month

Leased | Represented Owner + Tenant

Santa Monica | $9,500/month

Leased | Represented Owner

Venice | $9,500/month

Leased | Represented Tenant

Santa Monica | $9,500/month

Leased | Represented Owner

601 Crestmoore Place

Venice | 3 bd 2 ba | $9,000/month

Leased | Represented Owner + Tenant

Venice | $9,000/month

Leased | Represented Tenant

Venice | $8,500/month

Leased | Represented Owner + Tenant

Venice| $6,900/month

L:eased | Represented Owner + Tenant

837 Victoria Ave

Venice | 2 BD 2 BA | $6800/month

Leased | Represented Owner + Tenant

Santa Monica | $6,250/month

Leased | Represented Owner + Tenant

Santa Monica | 2BD 2 BA | $4,800/month

Leased | Represented Owner + Tenant

2811 3rd St. Unit 10

Santa Monica | $4,500/month

Leased | Represented Owner + Tenant

Venice | $4,200/month

Leased | Represented Tenant

For Lease | $4,000 per month

For Lease | $2,195 per month

For Lease | $1,995 per month