P R O P E R T I E S

Current Listings

For Sale | 129 N. Woodburn | Brentwood | 7 BD 8 BA | $11,500,000

In Escrow | 2106 Glencoe Avenue |Venice | 5 bd 6 ba | $4,750,000

For Sale | 1102 Amoroso Place, Venice | 4 bd + den with 6 ba | $3,850,000

For Sale | 906 Superba Ave, Venice | 3 bd 3 ba | $3,100,000 “It’s meant to be a little reticent- not the biggest baddest box on the block.” - Barbara Bestor

For Sale | 2439 Glyndon Avenue, Venice | 5 bd 3 ba | $2,660,000

For Sale | 2468 Wellesley Avenue, West Los Angeles | 4 bd 4 ba | $2,650,000

For Sale | 926 Nowita Place | Venice Walk Streets | 3 bd 2 ba | $2,495,000

House on the Hill

For Sale | 34 Anchorage Street | 4 bd 4 ba | $3,280,000

In Escrow | 242 Bronwood Avenue | 3 bd 2 ba | $2,900,000

In Escrow | 1316 Lucille Avenue | Venice | 2 bd 2 ba | $2,100,000

Penmar, Venice

The Dome | 3 bd 3 ba

Venice Blvd, Mar Vista

 
 

Current Leases

For Lease | 577 East Channel, Santa Monica Canyon | 5 bd 6 ba

 

Sold Properties

Sold | 1209 Appleton Way, Venice | $9,500,000 | Represented Seller

Sold |2733 Sycamore Canyon | Montecito | $9,500,000 | Represented Seller

Sold off market| Casa Loce|10065 Ojai Santa Paula Road| Ojai| Represented Seller

Sold | 129 N Woodburn Drive, Brentwood | $7,000,000 | Represented Buyer

Sold | 1623 Crescent Place, Venice | $4,800,000 | Represented Seller

Sold | 2209 Superior Avenue, Venice | $4,550,000 | Represented Buyer

Sold | 703 14th Street, Santa Monica | $4,400,000 | Represented Buyer

Sold | 2209 Superior Avenue, Venice | $4,550,000 | Represented Buyer

Sold | 3343 Mountain View Ave, Mar Vista | $4,288,000 | Represented Buyer

Sold | 3737 Ocean View Avenue, Mar Vista |$4,291,500 | Represented Seller

Sold | 545 Del Oro Drive, Ojai | $4,154,500 | Represented Buyer

Sold | 920 Las Pulgas, Pacific Palisades | $4,150,000 | Represented Buyer

Sold | 335 N. Beirut Avenue, Pacific Palisades | $3,700,000 | Represented Buyer

Sold | 335 N. Beirut Avenue, Pacific Palisades | $3,700,000 | Represented Buyer

Sold | 838 Palms, Venice | $3,550,000 | Represented Buyers

Sold | 2004 Redesdale Avenue, Silver Lake | $3,300,000 | Represented Buyer

Sold | 764 Nowita Place, Venice | $3,300,000 | Represented Seller

Sold 860 Superba Avenue, Venice | $2,950,000 | Represented Seller

Sold Off Market| 802 Nowita Place, Venice | $2,900,000 | Represented Seller

Sold Off Market| 802 Nowita Place, Venice | $2,900,000 | Represented Seller

Sold | 3721 Barry Avenue, Mar Vista | $2,850,000 | Represented Seller

Sold | 3312 Coolidge Avenue, Mar Vista | $2,630,000 | Represented Seller

Sold | 10706 Cranks Road, Culver City | $2,600,000 | Represented Buyer

Sold | 842 Marco Place, Venice | $2,565,000 | Represented Seller and Buyer

Sold | 715 Howard Street, Venice | $2,475,000 | Represented Buyer

Sold | 1036 Marco Place, Venice | $2,450,000 | Represented Seller

Sold | 1642 Crescent Place, Venice | $2,430,000 | Represented Seller

Sold | 708 Brooks Avenue, Venice | $2,280,000 | Represented Buyer

Sold | 20269 Croydon Lane, Topanga | $2,200,033 | Represented Buyer

Sold | 2468 Wellesley Ave, West LA | $2,271,000 | Represented Buyer

Sold | 860 Marco Place, Venice | $2,110,000 | Represented Seller

Sold | 1126 Victoria Ave, Venice | $2,015,000 | Represented Buyer

Sold | 3015 Beachwood Canyon | $2,000,000 |Represented Buyer

Sold |2013 Canal Street, Venice | $2,000,000 | Represented Seller

Sold | 2322 McKinley Avenue, Venice | $1,940,000 | Represented Seller

Sold | 5913 Culview Street, Culver City | $1,875,000 | Represented Buyer

Sold | 3624 Beethoven Street, Mar Vista | $1,860,000 | Represented Seller

Sold | 4267 Lyceum Ave, Mar Vista | $1,850,000 | Represented Buyer

Sold | 5335 S. Garth, Los Angeles | $1,827,500 | Represented Buyer

Sold | 1642 Crescent Place, Venice | $1,800,000 | Represented Buyer

Sold | 1635 Shell Avenue, Venice | $1,775,000 | Represented Buyer

Sold | 1808 California Ave, Santa Monica | $1,775,000 | Represented Buyer

Sold |1053 Nowita Place, Venice | $1,600,000 | Represented Seller

Sold | 4058 Lafayette Place, Culver City | $1,595,000 | Represented Buyer

Sold |4070 Albright Avenue, Culver City | $1,565,000 | Represented Seller

Sold | 6666 Halm Avenue, L.A. | $1,552,000 | Represented Buyer

Sold | 104 Paloma, Venice | $1,550,000 | Represented Seller

Sold |1239 23rd Ave, Santa Monica | $1,500,000 | Represented Seller

Sold | 655 Angelus Place, Venice | $1,550,000 | Represented Buyer

Sold | 204 Canada Street, Ojai | $1,480,000 | Represented Seller

Sold |1710 Granville Ave, West L.A. | $1,475,000 | Represented Buyer

Sold | 809 Drown Avenue, Ojai | $1,432,000 | Represented Seller

Sold | 3917 Wellington Road, L.A. | $1,400,000 | Represented Buyer

Sold | 1030 N. Kings Road, West Hollywood | $1,400,000 | Represented Buyer

Sold | 36 Navy Street, Venice | $1,395,000 | Represented Seller

Sold | 4914 1/2 McConnell Ave, Mar Vista | $1,352,000 | Represented Buyer

Sold | 11540 Rochester Avenue, L.A. | $1,305,000 | Represented Seller

Sold | 5471 Village Green, L.A. | $1,300,000 | Represented Seller

Sold | 4734 La Villa Marina, Marina Del Rey | $1,215,000 | Represented Buyer

Sold | 556 Redfield Avenue, L.A. | $1,055,000 | Represented Buyer

Sold | 12920 W Runway, Playa Vista | $1,015,000 | Represented Buyer

Sold | 5471 Village Grn, L.A. | $953,000 | Represented Buyer

Sold | 245 S Cahuilla Road, Palm Springs | $935,000 | Represented Buyer

Sold | 849 South Broadway Street, DTLA | $875,000 | Represented Buyer

Sold | 18322 Schoolcraft Street, Reseda | $742,500 | Represented Buyer

Sold | 4904 7th Avenue, L.A. | $705,500 | Represented Buyer

Sold |2033 Euclid Street #12, Santa Monica $610,000 | Represented Seller and Buyer

Sold | 1949 Tuna Canyon Road, Topanga | $600,000 | Represented Seller

Sold | 411 Buckthron Street, Inglewood | $600,000 | Represented Buyer

Sold |55181 Pine Crest Avenue, Idyllwild | $575,000 | Represented Seller

Sold | 26690 Lake Forest Drive, Twin Peaks | $385,000 | Represented Seller

 

Leased Properties

1125 Napoli Drive, Pacific Palisades | $45,000 per month | Represented Tenant

408 17th Street, Santa Monica | $45,000 per month | Represented Owner

408 17th Street, Santa Monica | $44,000 per month | Represented Owner

818 Nowita Place, Venice Walk Streets | $40,000 per month | Represented Owner

9432 Oakmore Rd

Beverlywood | $40,000/month

Leased | Represented Tenant

22042 Carbon Mesa

Malibu | $21,000/month

Leased | Represented Tenant

3512 Cross Creek Lane

Malibu | $23,00/month

Leased | Represented Tenant

229 22nd Street

Santa Monica | $18,000/month

Leased | Represented Tenant

229 22nd Street

Santa Monica North of Montana | 4 bd 5 ba | $17,000/month

Leased | Represented Owner

3626 Mandeville Canyon

2 bd 2 ba $16,000 per month

Leased | Represented Owner

256 18th Street

Santa Monica | $15,500/month

Leased | Represented Tenant

3626 Mandeville Canyon

Mandeville Canyon | $14,000

Leased | Represented Owner

640 Raymond Avenue

Santa Monica | $13,250/month

Leased | Represented Tenant

3104 7th Street

Santa Monica | $13,000/month

Leased | Represented Tenant

1201 Las Pulgas Rd

Pacific Palisades | $13,000 per month

Leased | Represented Tenants

841 Victoria Avenue

Venice | $12,000/month

Leased | Represented Owner

3523 Greenwood

Mar Vista | $12,000 per month

Leased | Represented Tenants

530 7th St.

Santa Monica | 11,500/month

Leased | Represented Tenant

2311 Louella Avenue

Venice | $11,500 per month | Fully Furnished

1239 Appleton

Venice | $10,000

Leased | Represented Tenant

3721 Barry Avenue

Mar Vista | $10,000/month

Leased | Represented Owner + Tenant

617 Bay Street

Santa Monica| $10,000/month

Leased | Represented Owner + Tenant

11930 Sunset Blvd

Brentwood | $9,750 per month

Leased | Represented Owner

2918 3rd St. Unit 1

Santa Monica | $9,500/month

Leased | Represented Owner

631 Palms Blvd

Venice | $9,500/month

Leased | Represented Tenant

3114 4th Street

Santa Monica | $9,500/month

Leased | Represented Owner

601 Crestmoore Place

Venice | 3 bd 2 ba | $9,000/month

Leased | Represented Owner + Tenant

1670 Electric Avenue

Venice | $9,000/month

Leased | Represented Tenant

761 Palms Blvd

Venice | $8,500/month

Leased | Represented Owner + Tenant

8692 Lookout Mountain

Laurel Canyon | $8,200 per month

11829 Mayfield Ave #303

Brentwood | $7,995 per month

Leased | Represented Owner + Tenant

837 Victoria Avenue

Venice| $6,900/month

L:eased | Represented Owner + Tenant

837 Victoria Ave

Venice | 2 BD 2 BA | $6800/month

Leased | Represented Owner + Tenant

310 McKee Street

Ojai | $6,500 per month

Leased | Represented Owner + Tenant

2811 3rd St. Unit 5

Santa Monica | $6,250/month

Leased | Represented Owner + Tenant

7225 Pacific View Drive

Hollywood Hills | $4,950 per month

Leased | Represented Owner + Tenant

Santa Monica | 2BD 2 BA | $4,800/month

Leased | Represented Owner + Tenant

2811 3rd St. Unit 10

Santa Monica | $4,500/month

Leased | Represented Owner + Tenant

Venice | $4,200/month

Leased | Represented Tenant

Ojai | $4,000 per month

Leased | Represented Owner

Santa Monica| $4,000 per month

Santa Monica| $3,995 per month

Santa Monica| $2,195 per month

Santa Monica| $1,995 per month